Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Sat, 25-Mar-2023 18:18:34 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
northern Mid-Atlantic Ridge | 4.7 | 2360 mi | Sat, 25-Mar-2023 13:57:40 GMT | map |
12 km SE of Saimbeyli, Turkey | 4.3 | 2176 mi | Sat, 25-Mar-2023 06:33:40 GMT | map |
19 km WSW of Ekinözü, Turkey | 4.4 | 2201 mi | Sat, 25-Mar-2023 04:39:34 GMT | map |
7 km ENE of Nurhak, Turkey | 4.4 | 2222 mi | Fri, 24-Mar-2023 13:10:34 GMT | map |
11 km NE of İsmayıllı, Azerbaijan | 4.1 | 2498 mi | Fri, 24-Mar-2023 07:10:02 GMT | map |
13 km SW of Khowy, Iran | 5.6 | 2479 mi | Fri, 24-Mar-2023 03:16:57 GMT | map |
14 km WSW of Göksun, Turkey | 4.6 | 2180 mi | Fri, 24-Mar-2023 00:39:53 GMT | map |
Central Turkey | 4.9 | 2178 mi | Thu, 23-Mar-2023 09:19:53 GMT | map |
17 km SE of Göksun, Turkey | 4.4 | 2193 mi | Thu, 23-Mar-2023 05:45:22 GMT | map |
9 km NNW of Ersekë, Albania | 4.4 | 1496 mi | Thu, 23-Mar-2023 03:30:42 GMT | map |
52 km NW of Novobod, Tajikistan | 4.6 | 3403 mi | Thu, 23-Mar-2023 02:53:50 GMT | map |
7 km N of Ersekë, Albania | 4.0 | 1499 mi | Thu, 23-Mar-2023 02:09:34 GMT | map |
13 km NNE of Ersekë, Albania | 4.9 | 1497 mi | Thu, 23-Mar-2023 01:43:20 GMT | map |
51 km NNW of Novobod, Tajikistan | 5.9 | 3407 mi | Wed, 22-Mar-2023 20:07:44 GMT | map |
eastern Turkey | 4.1 | 2237 mi | Wed, 22-Mar-2023 19:43:25 GMT | map |
2 km NE of Blamont, France | 4.2 | 701 mi | Wed, 22-Mar-2023 14:50:33 GMT | map |
Turkmenistan-Iran border region | 5.1 | 2926 mi | Wed, 22-Mar-2023 10:38:47 GMT | map |
northern Mid-Atlantic Ridge | 5.0 | 2738 mi | Tue, 21-Mar-2023 20:49:21 GMT | map |
northern Mid-Atlantic Ridge | 5.0 | 2737 mi | Tue, 21-Mar-2023 20:46:54 GMT | map |
northern Mid-Atlantic Ridge | 4.9 | 2726 mi | Tue, 21-Mar-2023 20:41:08 GMT | map |
western Greenland | 4.4 | 1797 mi | Tue, 21-Mar-2023 06:56:56 GMT | map |
4 km NW of Kríkellos, Greece | 4.5 | 1592 mi | Tue, 21-Mar-2023 00:20:13 GMT | map |
20 km N of Nurdağı, Turkey | 4.1 | 2224 mi | Mon, 20-Mar-2023 15:40:35 GMT | map |
3 km WSW of Arcani, Romania | 4.9 | 1346 mi | Mon, 20-Mar-2023 14:02:15 GMT | map |
1 km SE of Ekinözü, Turkey | 4.3 | 2206 mi | Mon, 20-Mar-2023 09:57:07 GMT | map |
80 km NNE of Bandar-e Lengeh, Iran | 4.1 | 3451 mi | Mon, 20-Mar-2023 01:49:20 GMT | map |
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada | 2.5 | 3071 mi | Sun, 19-Mar-2023 20:38:12 GMT | map |
Central Turkey | 4.3 | 2181 mi | Sun, 19-Mar-2023 12:54:24 GMT | map |
Norwegian Sea | 4.1 | 1235 mi | Sun, 19-Mar-2023 10:59:09 GMT | map |
29 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.