STCU URL:https://www.wokinghamweather.co.uk/weather/realtime.txt
Loaded raw data:
20/04/25 04:08:21 6.4 81 3.4 6 8 90 0.0 0.0 1008.4 E 2 mph C hPa mm 22.8 -0.2 3.0 166.5 0.3 18.4 43 4.5 -0.3 8.5 00:00 6.4 02:30 8 00:49 14 03:40 1009.1 00:28 1008.3 03:51 4.4.5 4088 9 6.4 6.4 0.0 0.00 0 52 0.0 21 0 0 NE 1237 ft 3.2 0.0 0 0 4.5 1.8
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:08:21 | hh:mm:ss | |
2 | tempOutside | Y | 6.4 | ||
3 | Humidity | Y | 81 | ||
4 | DewPoint | Y | 3.4 | ||
5 | windAvg | Y | 6 | ||
7 | windDirection | Y | 90 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1008.4 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.2 | ||
40 | gustHigh10min | Y | 9 |
print_file.php Version 0.10 2024-09-28