STCU URL:https://www.weatherincornwall.com/realtime.txt
Loaded raw data:
20/04/25 03:40:54 7.9 90 6.4 1 1 23 0.0 0.0 1005.7 NNE 1 mph C hPa mm 3.5 -0.4 89.3 393.1 6.6 17.7 60 7.9 +0.1 7.9 03:31 6.4 01:36 2 03:25 6 02:49 1007.1 00:52 1005.6 03:23 3.15.3 3173 3 7.9 7.9 0.0 0.00 0 32 0.0 21 0 0 NNE 629 ft 6.7 0.0 0 0 7.9
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 03:40:54 | hh:mm:ss | |
2 | tempOutside | Y | 7.9 | ||
3 | Humidity | Y | 90 | ||
4 | DewPoint | Y | 6.4 | ||
5 | windAvg | Y | 1 | ||
7 | windDirection | Y | 23 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1005.7 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.4 | ||
40 | gustHigh10min | Y | 3 |
print_file.php Version 0.10 2024-09-28