STCU URL:https://www.weatherincornwall.com/realtime.txt
Loaded raw data:
14/05/26 13:38:05 11.4 72 6.5 7 8 2 0.0 2.3 1006.4 N 2 mph C hPa mm 96.1 +0.1 26.2 603.2 0.0 19.4 59 11.4 +0.3 12.2 12:14 7.0 07:35 10 07:36 27 09:16 1008.1 00:36 1006.1 13:25 3.15.3 3173 19 11.4 11.2 2.0 0.00 258 21 0.0 5 1 0 NNE 1993 ft 8.4 1.4 868 0 10.0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 14/05/26 | ||
| 1 | Time | ? | 13:38:05 | hh:mm:ss | |
| 2 | tempOutside | Y | 11.4 | ||
| 3 | Humidity | Y | 72 | ||
| 4 | DewPoint | Y | 6.5 | ||
| 5 | windAvg | Y | 7 | ||
| 7 | windDirection | Y | 2 | ||
| 9 | rainToday | Y | 2.3 | ||
| 10 | barometer | Y | 1006.4 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.1 | ||
| 40 | gustHigh10min | Y | 19 |
print_file.php Version 0.10 2024-09-28