STCU URL:https://www.tottonweather.co.uk/realtime.txt
Loaded raw data:
15/04/26 18:10:21 13.9 79 10.3 8 7 215 0.0 1.2 1013.6 SW 3 mph C mb mm 71.3 +0.2 13.2 450.4 4.6 23.1 50 13.9 +0.2 17.3 13:05 12.6 15:42 13 12:59 31 14:03 1013.9 10:00 1012.9 15:19 5.0.1 5002 20 13.9 15.3 0.0 1.50 236 218 0.0 2 1 0 SW 1465 ft 11.5 1.8 178 1 12.5 8.4
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 15/04/26 | ||
| 1 | Time | ? | 18:10:21 | hh:mm:ss | |
| 2 | tempOutside | Y | 13.9 | ||
| 3 | Humidity | Y | 79 | ||
| 4 | DewPoint | Y | 10.3 | ||
| 5 | windAvg | Y | 8 | ||
| 7 | windDirection | Y | 215 | ||
| 9 | rainToday | Y | 1.2 | ||
| 10 | barometer | Y | 1013.6 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | mb | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.2 | ||
| 40 | gustHigh10min | Y | 20 |
print_file.php Version 0.10 2024-09-28