STCU URL:https://www.tottonweather.co.uk/realtime.txt
Loaded raw data:
20/04/25 05:27:48 5.3 84 2.8 2 5 61 0.0 0.0 1004.8 ENE 1 mph C mb mm 75.3 -0.1 17.8 238.0 14.6 19.5 45 5.3 -0.9 19.4 15:35 5.3 05:25 9 12:42 18 11:10 1005.5 00:45 1003.6 16:06 4.4.5 4088 7 5.3 5.3 0.0 3.00 0 28 0.0 21 1 0 NNE 1017 ft 3.1 0.0 0 0 5.3 15.4
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 05:27:48 | hh:mm:ss | |
2 | tempOutside | Y | 5.3 | ||
3 | Humidity | Y | 84 | ||
4 | DewPoint | Y | 2.8 | ||
5 | windAvg | Y | 2 | ||
7 | windDirection | Y | 61 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1004.8 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | mb | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.1 | ||
40 | gustHigh10min | Y | 7 |
print_file.php Version 0.10 2024-09-28