STCU URL:https://www.portgordon.net/weather/realtime.txt
Loaded raw data:
20/04/25 04:13:56 7.4 88 5.5 0.6 1.0 147 0.0 0.0 1011.5 SSE 1 m/s C hPa mm 0.0 1012.6 7.2 76.8 0.5 18.8 58 7.4 7.6 8.0 00:01 7.4 03:58 1.4 03:27 2.0 02:51 1014.0 00:00 1011.3 04:11 6.1 15501 1.0 7.4 7.4 0.0 0.0 0.0 167 0.0 -1 0 0 SSE 0 m 0.0 14:47 0 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:13:56 | hh:mm:ss | |
2 | tempOutside | Y | 7.4 | ||
3 | Humidity | Y | 88 | ||
4 | DewPoint | Y | 5.5 | ||
5 | windAvg | Y | 0.6 | ||
7 | windDirection | Y | 147 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1011.5 | ||
13 | windUnit | Y | m/s | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | 1012.6 | ||
40 | gustHigh10min | Y | 1.0 |
print_file.php Version 0.10 2024-09-28