STCU URL:https://www.portgordon.net/weather/realtime.txt
Loaded raw data:
07/12/25 03:24:55 3.8 99 3.7 1.5 2.0 177 0.0 0.0 994.3 S 2 m/s C hPa mm 0.0 994.2 6.4 414.5 1.5 13.6 73 2.0 3.8 4.4 00:00 3.5 02:57 2.2 03:23 3.1 03:15 994.4 02:27 992.9 00:00 6.3 15632 3.1 3.8 2.0 0.0 0.0 0.0 158 0.0 -1 0 0 SSE 0 m 0.0 06:48 0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 07/12/25 | ||
| 1 | Time | ? | 03:24:55 | hh:mm:ss | |
| 2 | tempOutside | Y | 3.8 | ||
| 3 | Humidity | Y | 99 | ||
| 4 | DewPoint | Y | 3.7 | ||
| 5 | windAvg | Y | 1.5 | ||
| 7 | windDirection | Y | 177 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 994.3 | ||
| 13 | windUnit | Y | m/s | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | 994.2 | ||
| 40 | gustHigh10min | Y | 3.1 |
print_file.php Version 0.10 2024-09-28