STCU URL:https://www.hosiene.co.uk/weather/realtime.txt
Loaded raw data:
11/11/2025 08:23:28 10.7 99 10.6 4.2 4.3 349 0.0 3.2 1001.3 N 2 kts C hPa mm 109.2 -0.5 32.4 328.2 3.8 20.9 56 0.0 0.7 11.2 14:42 7.3 21:55 8.9 01:40 15.6 06:13 1004.64 00:03 1000.03 14:23 4.6.4 4128 10.4 0.0 0.0 0.0 0.0 0.0 352 0.6 18 1 0 N 0 ft 0.0 0.0 0.0 0 0.0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 11/11/2025 | ||
| 1 | Time | ? | 08:23:28 | hh:mm:ss | |
| 2 | tempOutside | Y | 10.7 | ||
| 3 | Humidity | Y | 99 | ||
| 4 | DewPoint | Y | 10.6 | ||
| 5 | windAvg | Y | 4.2 | ||
| 7 | windDirection | Y | 349 | ||
| 9 | rainToday | Y | 3.2 | ||
| 10 | barometer | Y | 1001.3 | ||
| 13 | windUnit | Y | kts | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | -0.5 | ||
| 40 | gustHigh10min | Y | 10.4 |
print_file.php Version 0.10 2024-09-28