STCU URL:https://www.hosiene.co.uk/weather/realtime.txt
Loaded raw data:
20/04/2025 04:08:03 2.8 94 2.0 0.0 0.0 82 0.0 0.0 1008.9 E 0 kts C hPa mm 67.1 -0.33 16.6 17.2 6.2 21.6 44 0.0 -0.8 14.7 12:18 2.8 03:15 8.9 13:36 17.4 12:24 1010.3 21:52 1008.23 09:00 4.3.3 4070 1.7 0.0 0.0 0.0 0.0 0.0 82 0.0 21 0 0 E 0 ft 0.0 0.0 0.0 0 0.0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/2025 | ||
1 | Time | ? | 04:08:03 | hh:mm:ss | |
2 | tempOutside | Y | 2.8 | ||
3 | Humidity | Y | 94 | ||
4 | DewPoint | Y | 2.0 | ||
5 | windAvg | Y | 0.0 | ||
7 | windDirection | Y | 82 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1008.9 | ||
13 | windUnit | Y | kts | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.33 | ||
40 | gustHigh10min | Y | 1.7 |
print_file.php Version 0.10 2024-09-28