STCU URL:https://www.fordingbridgeweather.co.uk/realtime.txt
Loaded raw data:
20/04/25 04:11:04 6.1 84 3.6 5.8 5.7 69 0.0 0.0 1005.86 ENE 2 mph C hPa mm 22.5 -0.16 12.2 233.0 4.2 21.2 47 4.4 -1.0 10.0 00:11 6.1 04:04 8.2 02:36 17.1 03:28 1006.40 00:56 1005.79 04:03 1.9.4 10992 14.8 6.1 6.1 0.0 0.00 0 49 0.0 21 0 0 NE 1022 ft 2.9 0.0 0 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:11:04 | hh:mm:ss | |
2 | tempOutside | Y | 6.1 | ||
3 | Humidity | Y | 84 | ||
4 | DewPoint | Y | 3.6 | ||
5 | windAvg | Y | 5.8 | ||
7 | windDirection | Y | 69 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1005.86 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.16 | ||
40 | gustHigh10min | Y | 14.8 |
print_file.php Version 0.10 2024-09-28