STCU URL:https://www.delerius-weather.com/realtime.txt
Loaded raw data:
20/04/25 04:24:42 6.6 74 2.3 5.8 6.0 47 0.0 0.0 1009.05 NE 2 mph C mb mm 23.2 -0.41 4.8 125.6 0.0 19.4 33 4.7 -0.1 7.1 00:00 6.5 04:18 8.4 00:21 13.0 01:00 1011.11 00:01 1008.98 04:14 1.9.4 10992 9.0 6.6 6.6 0.0 0.03 0 48 0.0 21 0 0 NE 537 m 3.2 0.0 0 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:24:42 | hh:mm:ss | |
2 | tempOutside | Y | 6.6 | ||
3 | Humidity | Y | 74 | ||
4 | DewPoint | Y | 2.3 | ||
5 | windAvg | Y | 5.8 | ||
7 | windDirection | Y | 47 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1009.05 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | mb | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.41 | ||
40 | gustHigh10min | Y | 9.0 |
print_file.php Version 0.10 2024-09-28