STCU URL:https://www.davisworthing.co.uk/realtime.txt
Loaded raw data:
20/04/25 04:18:31 7.2 83 4.6 7 10 15 0.0 0.0 1004.6 NNE 2 mph C hPa mm 30.2 -0.2 2.8 130.4 0.2 17.1 66 5.2 -0.4 9.1 00:00 7.2 04:17 9 01:48 20 01:43 1005.9 00:21 1004.5 04:15 4.4.5 4088 14 7.2 7.2 0.0 0.00 0 7 0.0 21 0 0 N 1068 ft 3.9 0.0 0 0 5.2 2.6
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:18:31 | hh:mm:ss | |
2 | tempOutside | Y | 7.2 | ||
3 | Humidity | Y | 83 | ||
4 | DewPoint | Y | 4.6 | ||
5 | windAvg | Y | 7 | ||
7 | windDirection | Y | 15 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1004.6 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.2 | ||
40 | gustHigh10min | Y | 14 |
print_file.php Version 0.10 2024-09-28