STCU URL:https://www.davisworthing.co.uk/realtime.txt
Loaded raw data:
07/12/25 03:30:35 11.1 90 9.5 4 4 221 0.0 0.0 1003.4 SW 1 mph C hPa mm 13.1 -0.2 35.0 2390.4 3.0 17.9 79 10.2 0.0 11.2 01:41 10.9 00:33 9 00:00 14 00:00 1004.2 00:16 1003.4 03:30 4.6.4 4128 9 11.1 12.1 0.0 0.00 0 212 0.0 22 0 1 SSW 636 ft 9.9 0.0 0 0 10.7 35.0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 07/12/25 | ||
| 1 | Time | ? | 03:30:35 | hh:mm:ss | |
| 2 | tempOutside | Y | 11.1 | ||
| 3 | Humidity | Y | 90 | ||
| 4 | DewPoint | Y | 9.5 | ||
| 5 | windAvg | Y | 4 | ||
| 7 | windDirection | Y | 221 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 1003.4 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | -0.2 | ||
| 40 | gustHigh10min | Y | 9 |
print_file.php Version 0.10 2024-09-28