STCU URL:https://www.crundaleweather.co.uk/CU/realtime.txt
Loaded raw data:
11/02/26 21:08:38 8.1 95 7.3 0.0 0.0 167 0.0 0.7 974.7 SSE 0 mph C mb mm 177.2 +0.3 49.5 245.9 5.9 19.4 65 8.1 -0.3 11.6 15:22 7.9 19:47 18.7 10:59 38.9 07:24 980.5 09:29 973.7 17:24 4.6.4 4128 0.0 8.1 8.1 0.0 0.44 0 0 0.0 20 0 0 - 99 m 7.5 3.7 0 0 8.1 8.9
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 11/02/26 | ||
| 1 | Time | ? | 21:08:38 | hh:mm:ss | |
| 2 | tempOutside | Y | 8.1 | ||
| 3 | Humidity | Y | 95 | ||
| 4 | DewPoint | Y | 7.3 | ||
| 5 | windAvg | Y | 0.0 | ||
| 7 | windDirection | Y | 167 | ||
| 9 | rainToday | Y | 0.7 | ||
| 10 | barometer | Y | 974.7 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | mb | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.3 | ||
| 40 | gustHigh10min | Y | 0.0 |
print_file.php Version 0.10 2024-09-28