STCU URL:https://www.crundaleweather.co.uk/CU/realtime.txt
Loaded raw data:
20/04/25 03:56:21 8.0 84 5.5 2.7 3.6 104 0.0 0.0 1005.4 ESE 1 mph C mb mm 4.9 -0.3 105.6 348.4 6.3 19.3 56 8.0 -0.9 11.3 00:00 8.0 03:52 2.8 03:55 11.6 00:30 1006.6 00:50 1005.4 03:36 4.3.3 4070 11.6 8.0 8.0 0.0 0.00 0 139 0.0 21 0 0 SE 316 m 6.1 0.0 0 0 8.0 99.5
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 03:56:21 | hh:mm:ss | |
2 | tempOutside | Y | 8.0 | ||
3 | Humidity | Y | 84 | ||
4 | DewPoint | Y | 5.5 | ||
5 | windAvg | Y | 2.7 | ||
7 | windDirection | Y | 104 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1005.4 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | mb | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.3 | ||
40 | gustHigh10min | Y | 11.6 |
print_file.php Version 0.10 2024-09-28