STCU URL:https://www.conligwx.org/realtime.txt
Loaded raw data:
20/04/25 03:51:41 7.4 90 5.8 3 4 111 0.0 0.0 1009.7 ESE 1 mph C hPa mm 14.1 -0.4 28.8 153.2 1.0 19.2 54 6.8 -0.3 8.4 00:00 7.3 03:42 5 00:15 14 00:09 1011.0 00:25 1009.7 03:39 4.4.5 4088 13 7.4 7.4 0.0 0.00 0 105 0.0 22 0 0 ESE 659 ft 5.5 0.0 0 0 6.7 26.2
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 03:51:41 | hh:mm:ss | |
2 | tempOutside | Y | 7.4 | ||
3 | Humidity | Y | 90 | ||
4 | DewPoint | Y | 5.8 | ||
5 | windAvg | Y | 3 | ||
7 | windDirection | Y | 111 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1009.7 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.4 | ||
40 | gustHigh10min | Y | 13 |
print_file.php Version 0.10 2024-09-28