STCU URL:https://www.conligwx.org/realtime.txt
Loaded raw data:
07/12/25 03:04:39 6.9 98 6.6 1 3 196 0.0 0.0 995.5 SSW 1 mph C hPa mm 7.3 0.0 55.6 682.4 0.4 19.1 60 6.9 -0.9 9.7 00:00 6.9 03:03 4 00:05 10 00:02 995.5 03:03 995.0 01:34 4.6.4 4128 3 6.9 6.9 0.0 0.00 0 196 0.0 24 0 0 SSW 136 ft 5.8 0.0 0 0 6.9 55.6
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 07/12/25 | ||
| 1 | Time | ? | 03:04:39 | hh:mm:ss | |
| 2 | tempOutside | Y | 6.9 | ||
| 3 | Humidity | Y | 98 | ||
| 4 | DewPoint | Y | 6.6 | ||
| 5 | windAvg | Y | 1 | ||
| 7 | windDirection | Y | 196 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 995.5 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | 0.0 | ||
| 40 | gustHigh10min | Y | 3 |
print_file.php Version 0.10 2024-09-28