STCU URL:https://warehamwx.co.uk/realtime.txt
Loaded raw data:
11/02/26 21:37:19 8.9 94 7.9 1.3 1 333 0.0 6.4 975.75 NNW 1 mph C hPa mm 155.8 -0.20 89.0 330.4 5.6 24.6 64 8.9 -0.2 12.4 12:26 8.8 20:59 15.3 11:17 29 12:15 985.44 09:36 975.14 20:27 4.6.4 4128 4 8.9 8.9 0.0 0.58 0 344 0.0 26 0 0 NNW 386 ft 8.0 2.8 0 0 8.9 28.0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 11/02/26 | ||
| 1 | Time | ? | 21:37:19 | hh:mm:ss | |
| 2 | tempOutside | Y | 8.9 | ||
| 3 | Humidity | Y | 94 | ||
| 4 | DewPoint | Y | 7.9 | ||
| 5 | windAvg | Y | 1.3 | ||
| 7 | windDirection | Y | 333 | ||
| 9 | rainToday | Y | 6.4 | ||
| 10 | barometer | Y | 975.75 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | -0.20 | ||
| 40 | gustHigh10min | Y | 4 |
print_file.php Version 0.10 2024-09-28