STCU URL:https://warehamwx.co.uk/realtime.txt
Loaded raw data:
20/04/25 04:28:56 7.3 80 4.0 4.8 9 61 0.0 0.0 1005.79 ENE 2 mph C hPa mm 22.5 -0.14 18.0 268.6 7.2 20.0 58 5.9 -0.9 10.4 00:00 7.3 04:22 8.4 04:08 16 01:46 1006.40 00:39 1005.66 03:51 4.4.3 4086 10 7.3 7.3 0.0 0.10 0 44 0.0 22 0 0 NE 1363 ft 4.6 0.0 0 0 6.0 16.4
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:28:56 | hh:mm:ss | |
2 | tempOutside | Y | 7.3 | ||
3 | Humidity | Y | 80 | ||
4 | DewPoint | Y | 4.0 | ||
5 | windAvg | Y | 4.8 | ||
7 | windDirection | Y | 61 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1005.79 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.14 | ||
40 | gustHigh10min | Y | 10 |
print_file.php Version 0.10 2024-09-28