STCU URL:https://porlockweather.co.uk/realtime.txt
Loaded raw data:
20/04/25 04:45:20 7.8 81 4.7 2.0 0.0 137 0.0 0.0 1007.0 SE 1 mph C hPa mm 3.0 -0.2 40.2 230.4 2.4 25.3 42 7.8 -0.7 10.2 00:54 7.8 04:29 2.0 03:56 13.0 01:00 1007.9 00:40 1007.0 04:44 3.9.7 3107 8.0 7.8 7.8 0.0 0.00 0 180 0.0 24 0 0 S 381 m 6.0 0.0 0 0 7.8
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:45:20 | hh:mm:ss | |
2 | tempOutside | Y | 7.8 | ||
3 | Humidity | Y | 81 | ||
4 | DewPoint | Y | 4.7 | ||
5 | windAvg | Y | 2.0 | ||
7 | windDirection | Y | 137 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1007.0 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.2 | ||
40 | gustHigh10min | Y | 8.0 |
print_file.php Version 0.10 2024-09-28