STCU URL:https://mcwx.co.uk/realtime.txt
Loaded raw data:
14/05/26 14:51:52 8.7 77 4.9 5.4 7.2 355 0.0 0.0 1005.2 N 4 m/s C hPa mm - 1.0 17.8 787.6 5.1 10.3 53 5.0 -0.1 9.8 13:00 1.6 00:53 6.7 14:28 11.6 11:01 1006.0 00:10 1003.3 10:48 1.8.7 819 10.3 8.7 - - - - 347 0.0 - 1 0 N 1520 ft - 0.0 810 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 14/05/26 | ||
| 1 | Time | ? | 14:51:52 | hh:mm:ss | |
| 2 | tempOutside | Y | 8.7 | ||
| 3 | Humidity | Y | 77 | ||
| 4 | DewPoint | Y | 4.9 | ||
| 5 | windAvg | Y | 5.4 | ||
| 7 | windDirection | Y | 355 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 1005.2 | ||
| 13 | windUnit | Y | m/s | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | 1.0 | ||
| 40 | gustHigh10min | Y | 10.3 |
print_file.php Version 0.10 2024-09-28