STCU URL:https://mcwx.co.uk/realtime.txt
Loaded raw data:
20/04/25 04:57:11 3.7 92 2.5 1.3 1.8 5 0.0 0.0 1013.2 N 2 m/s C hPa mm - -1.8 23.8 204.7 1.0 15.5 54 2.1 -0.6 4.4 03:02 3.7 04:55 1.3 04:56 2.7 03:41 1015.8 00:05 1013.2 04:50 1.8.7 819 2.2 3.7 - - - - 348 0.0 - 0 0 N 480 ft - 0.0 697 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:57:11 | hh:mm:ss | |
2 | tempOutside | Y | 3.7 | ||
3 | Humidity | Y | 92 | ||
4 | DewPoint | Y | 2.5 | ||
5 | windAvg | Y | 1.3 | ||
7 | windDirection | Y | 5 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1013.2 | ||
13 | windUnit | Y | m/s | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -1.8 | ||
40 | gustHigh10min | Y | 2.2 |
print_file.php Version 0.10 2024-09-28