STCU URL:https://fkinell.uk/realtime.txt
Loaded raw data:
15/04/26 16:53:20 9.7 89 8.0 3 3 144 13.2 7.8 1008.4 SE 1 mph C hPa mm 53.3 +0.1 15.2 256.0 0.2 21.4 57 9.7 -1.5 17.0 11:49 9.7 16:51 6 16:39 18 16:36 1011.9 00:20 1006.7 15:42 3.19.0 3191 6 9.7 9.7 0.0 1.00 57 161 3.5 24 1 0 SSE 706 ft 8.4 1.7 403 0 9.7
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 15/04/26 | ||
| 1 | Time | ? | 16:53:20 | hh:mm:ss | |
| 2 | tempOutside | Y | 9.7 | ||
| 3 | Humidity | Y | 89 | ||
| 4 | DewPoint | Y | 8.0 | ||
| 5 | windAvg | Y | 3 | ||
| 7 | windDirection | Y | 144 | ||
| 9 | rainToday | Y | 7.8 | ||
| 10 | barometer | Y | 1008.4 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.1 | ||
| 40 | gustHigh10min | Y | 6 |
print_file.php Version 0.10 2024-09-28