STCU URL:https://fkinell.uk/realtime.txt
Loaded raw data:
26/03/25 08:13:58 9.0 80 5.7 1 0 113 0.0 0.0 1022.9 ESE 1 mph C hPa mm 5.9 +0.2 11.9 148.6 0.1 19.9 55 9.0 +0.7 9.2 00:00 4.6 02:46 3 06:55 5 06:05 1023.4 07:57 1022.1 02:15 3.19.0 3191 3 9.0 9.0 0.0 0.02 105 118 0.0 1 1 0 ESE 1336 ft 7.7 0.3 242 0 9.0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 26/03/25 | ||
1 | Time | ? | 08:13:58 | hh:mm:ss | |
2 | tempOutside | Y | 9.0 | ||
3 | Humidity | Y | 80 | ||
4 | DewPoint | Y | 5.7 | ||
5 | windAvg | Y | 1 | ||
7 | windDirection | Y | 113 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1022.9 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | +0.2 | ||
40 | gustHigh10min | Y | 3 |
print_file.php Version 0.10 2024-09-28