STCU URL:http://www.stella-maris.org.uk/CumulusMX/realtime.txt
Loaded raw data:
20/04/25 03:37:24 8.0 86 5.8 8.6 8.5 24 0.0 0.0 1007.8 NNE 3 mph C mb mm 34.4 -0.2 5.5 80.2 0.0 19.3 47 5.6 -0.1 8.4 00:00 7.8 02:40 11.2 00:52 26.4 03:00 1008.8 00:10 1007.7 02:54 4.4.5 4088 20.1 8.0 8.0 0.0 0.06 0 36 0.0 18 0 0 NE 900 ft 4.3 0.0 0 0 5.6 0.0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 03:37:24 | hh:mm:ss | |
2 | tempOutside | Y | 8.0 | ||
3 | Humidity | Y | 86 | ||
4 | DewPoint | Y | 5.8 | ||
5 | windAvg | Y | 8.6 | ||
7 | windDirection | Y | 24 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1007.8 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | mb | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.2 | ||
40 | gustHigh10min | Y | 20.1 |
print_file.php Version 0.10 2024-09-28