STCU URL:http://www.rushden-weather.co.uk/realtime.txt
Loaded raw data:
20/04/25 05:26:59 6.1 85 3.8 0 0 0 0.0 0.0 1007.86 --- 0 mph C mb mm 12.7 -0.20 5.6 111.0 1.0 19.8 37 6.1 -0.1 6.5 02:10 6.0 00:47 6 00:08 24 00:04 1009.18 00:22 1007.72 03:59 1.9.4 1099 10 6.1 6.1 0.0 0.00 0 45 0.0 18 1 0 NE 954 ft 4.7 0.0 0 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 05:26:59 | hh:mm:ss | |
2 | tempOutside | Y | 6.1 | ||
3 | Humidity | Y | 85 | ||
4 | DewPoint | Y | 3.8 | ||
5 | windAvg | Y | 0 | ||
7 | windDirection | Y | 0 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1007.86 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | mb | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.20 | ||
40 | gustHigh10min | Y | 10 |
print_file.php Version 0.10 2024-09-28