STCU URL:http://www.pc-king.me.uk/realtime.txt
Loaded raw data:
25/01/26 02:49:34 7.0 94 6.1 4.0 4.4 180 0.0 1.2 991.8 S 2 mph C hPa mm 18.0 -0.2 101.4 101.4 6.0 19.4 52 5.9 0 7.2 00:29 7.0 01:25 11.3 00:41 17.5 00:41 992.5 00:00 991.8 01:38 1.9.4 10992 6.2 7.0 7.0 0 0.00 0 172 0.0 24 0 0 S 367 ft 4.8 0.0 0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 25/01/26 | ||
| 1 | Time | ? | 02:49:34 | hh:mm:ss | |
| 2 | tempOutside | Y | 7.0 | ||
| 3 | Humidity | Y | 94 | ||
| 4 | DewPoint | Y | 6.1 | ||
| 5 | windAvg | Y | 4.0 | ||
| 7 | windDirection | Y | 180 | ||
| 9 | rainToday | Y | 1.2 | ||
| 10 | barometer | Y | 991.8 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | -0.2 | ||
| 40 | gustHigh10min | Y | 6.2 |
print_file.php Version 0.10 2024-09-28