STCU URL:http://www.pc-king.me.uk/realtime.txt
Loaded raw data:
16/04/25 18:03:55 13.2 57 4.9 9.2 11.3 225 0.0 0.3 1008.8 SW 3 mph C hPa mm 227.2 +0.5 6.3 128.7 6.0 19.5 46 13.2 -0.2 15.3 11:56 8.3 01:52 17.8 00:40 29.8 05:49 1008.9 18:00 998.5 00:00 1.9.4 10992 13.1 13.2 13.2 0 0.00 0 210 0.0 6 1 0 SSW 3407 ft 9.2 0.0 188 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 16/04/25 | ||
1 | Time | ? | 18:03:55 | hh:mm:ss | |
2 | tempOutside | Y | 13.2 | ||
3 | Humidity | Y | 57 | ||
4 | DewPoint | Y | 4.9 | ||
5 | windAvg | Y | 9.2 | ||
7 | windDirection | Y | 225 | ||
9 | rainToday | Y | 0.3 | ||
10 | barometer | Y | 1008.8 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | +0.5 | ||
40 | gustHigh10min | Y | 13.1 |
print_file.php Version 0.10 2024-09-28