STCU URL:http://www.ho66es.org/weather/realtime.txt
Loaded raw data:
20/04/25 04:34:25 7.1 91 5.7 0 1 236 0.0 0.6 1009.6 SW 0 mph C mb mm 4.5 -0.3 49.8 309.4 1.4 21.8 43 7.1 -0.2 8.5 00:00 7.1 04:21 3 00:00 10 00:00 1011.0 00:47 1009.5 04:22 4.3.2 4067 4 7.1 7.1 0.0 0.00 0 254 0.0 21 0 0 WSW 560 ft 6.1 0.0 0 0 7.1 47.2
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:34:25 | hh:mm:ss | |
2 | tempOutside | Y | 7.1 | ||
3 | Humidity | Y | 91 | ||
4 | DewPoint | Y | 5.7 | ||
5 | windAvg | Y | 0 | ||
7 | windDirection | Y | 236 | ||
9 | rainToday | Y | 0.6 | ||
10 | barometer | Y | 1009.6 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | mb | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.3 | ||
40 | gustHigh10min | Y | 4 |
print_file.php Version 0.10 2024-09-28