STCU URL:http://www.cliftonpws.co.uk/realtime.txt
Loaded raw data:
20/04/25 05:02:29 5.7 72 1.0 0.1 0.7 170 0.0 0.0 1009.1 S 0 mph C hPa mm 1.6 -0.3 16.8 144.0 0.3 13.8 63 5.7 +0.1 6.0 00:00 5.4 02:00 1.5 00:14 4.5 00:06 1011.5 00:03 1008.9 04:56 3.22.4 3215 1.6 5.7 5.7 0.0 0.00 0 170 0.0 21 0 0 S 580 m 3.9 0.0 0 0 5.7
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 05:02:29 | hh:mm:ss | |
2 | tempOutside | Y | 5.7 | ||
3 | Humidity | Y | 72 | ||
4 | DewPoint | Y | 1.0 | ||
5 | windAvg | Y | 0.1 | ||
7 | windDirection | Y | 170 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1009.1 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.3 | ||
40 | gustHigh10min | Y | 1.6 |
print_file.php Version 0.10 2024-09-28