STCU URL:http://www.cliftonpws.co.uk/realtime.txt
Loaded raw data:
07/12/25 04:10:53 7.4 99 7.3 0.1 0.0 0 0.0 0.6 993.7 - 0 mph C hPa mm 0.3 +0.9 47.1 12149.1 5.4 17.0 56 7.4 -0.1 8.0 02:22 7.2 03:22 0.5 01:03 3.8 03:38 993.7 04:03 989.1 00:00 3.22.4 3215 2.2 7.4 7.4 0.0 0.00 0 125 0.0 12 0 0 SE 18 m 6.7 0.0 0 0 7.4
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 07/12/25 | ||
| 1 | Time | ? | 04:10:53 | hh:mm:ss | |
| 2 | tempOutside | Y | 7.4 | ||
| 3 | Humidity | Y | 99 | ||
| 4 | DewPoint | Y | 7.3 | ||
| 5 | windAvg | Y | 0.1 | ||
| 7 | windDirection | Y | 0 | ||
| 9 | rainToday | Y | 0.6 | ||
| 10 | barometer | Y | 993.7 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.9 | ||
| 40 | gustHigh10min | Y | 2.2 |
print_file.php Version 0.10 2024-09-28