STCU URL:http://www.bramptonweather.co.uk/realtime.txt
Loaded raw data:
20/04/25 03:48:14 4.8 82 2.0 8 7 84 0.0 0.0 1010.5 E 3 kts C mb mm 198.9 -0.5 13.8 121.0 4.2 17.4 52 1.7 -0.1 12.1 15:48 4.2 02:34 19 13:36 32 15:50 1013.9 12:19 1010.5 03:45 3.14.1 3160 13 4.8 4.8 0.0 2.97 0 68 0.0 18 0 0 ENE 1151 ft 0.4 0.0 0 0 1.7
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 03:48:14 | hh:mm:ss | |
2 | tempOutside | Y | 4.8 | ||
3 | Humidity | Y | 82 | ||
4 | DewPoint | Y | 2.0 | ||
5 | windAvg | Y | 8 | ||
7 | windDirection | Y | 84 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1010.5 | ||
13 | windUnit | Y | kts | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | mb | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.5 | ||
40 | gustHigh10min | Y | 13 |
print_file.php Version 0.10 2024-09-28