STCU URL:http://www.bramptonweather.co.uk/realtime.txt
Loaded raw data:
07/12/25 02:58:07 8.7 96 8.1 7 5 207 0.0 9.0 996.1 SSW 3 kts C mb mm 94.8 +0.3 29.0 935.9 5.3 17.6 59 6.5 0 9.0 22:46 7.6 11:37 15 02:29 22 02:20 996.3 02:26 984.7 09:00 3.14.1 3160 13 8.7 8.7 0.0 0.08 0 231 0.2 12 0 0 SW 246 ft 5.6 0.0 0 0 6.5
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 07/12/25 | ||
| 1 | Time | ? | 02:58:07 | hh:mm:ss | |
| 2 | tempOutside | Y | 8.7 | ||
| 3 | Humidity | Y | 96 | ||
| 4 | DewPoint | Y | 8.1 | ||
| 5 | windAvg | Y | 7 | ||
| 7 | windDirection | Y | 207 | ||
| 9 | rainToday | Y | 9.0 | ||
| 10 | barometer | Y | 996.1 | ||
| 13 | windUnit | Y | kts | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | mb | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.3 | ||
| 40 | gustHigh10min | Y | 13 |
print_file.php Version 0.10 2024-09-28