STCU URL:http://peebleswx.co.uk/wx/realtime.txt
Loaded raw data:
20/04/25 04:32:48 4.9 84 2.4 1.1 0.0 180 0.0 0.0 1010.4 S 1 mph C hPa mm 9.5 -0.6 25.8 148.8 0.0 23.1 40 4.9 -0.1 5.5 00:00 4.8 04:30 5.2 01:09 6.9 00:59 1012.9 00:02 1010.2 04:30 1.9.4 1088 2.2 4.9 4.9 0 0.00 0 181 0.0 24 0 0 S 1011 ft 2.9 0.0 0 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 20/04/25 | ||
1 | Time | ? | 04:32:48 | hh:mm:ss | |
2 | tempOutside | Y | 4.9 | ||
3 | Humidity | Y | 84 | ||
4 | DewPoint | Y | 2.4 | ||
5 | windAvg | Y | 1.1 | ||
7 | windDirection | Y | 180 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1010.4 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.6 | ||
40 | gustHigh10min | Y | 2.2 |
print_file.php Version 0.10 2024-09-28