STCU URL:http://peebleswx.co.uk/wx/realtime.txt
Loaded raw data:
07/12/25 03:41:49 6.1 99 6.0 0.0 0.0 180 0.0 0.0 995.5 S 0 mph C hPa mm 0.1 +0.2 39.6 761.2 3.0 21.2 44 6.1 0 6.2 00:03 5.7 01:07 0.5 01:18 1.6 01:12 995.6 03:36 994.2 00:00 1.9.4 1088 0.0 6.1 6.1 0 0.00 0 0 0.0 10 0 0 --- 59 ft 5.2 0.0 0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 07/12/25 | ||
| 1 | Time | ? | 03:41:49 | hh:mm:ss | |
| 2 | tempOutside | Y | 6.1 | ||
| 3 | Humidity | Y | 99 | ||
| 4 | DewPoint | Y | 6.0 | ||
| 5 | windAvg | Y | 0.0 | ||
| 7 | windDirection | Y | 180 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 995.5 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.2 | ||
| 40 | gustHigh10min | Y | 0.0 |
print_file.php Version 0.10 2024-09-28