ST URL:https://www.chatteris.biz/MB_stickertags.txt
Loaded raw data:
03:37:23,20/04/2025,6.1,,6.1,79,2.7,1007.6,-1,0.9,NNE,0.0,,05:50,20:07,1.1,2.7,C|m/s|hPa|mm
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 03:37:23 | ||
1 | stationDate | ? | 20/04/2025 | ||
2 | outsideTemp | Y | 6.1 | ||
5 | outsideHumidity | Y | 79 | ||
6 | outsideDewPt | Y | 2.7 | ||
7 | barometer | Y | 1007.6 | ||
8 | BaroTrend | Y | -1 | ||
9 | windSpeed | Y | 0.9 | or 15 is used | |
10 | windDirection | Y | NNE | ||
11 | dailyRain | Y | 0.0 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 05:50 | |
14 | sunsetTime | Y | Y | 20:07 | |
15 | windAvg10 | Y | Y | 1.1 | replaces 9 |
16 | windHigh10 | Y | Y | 2.7 | |
17 | UOMs | Y | Y | C|m/s|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28