ST URL:https://www.chatteris.biz/MB_stickertags.txt
Loaded raw data:
02:42:46,07/12/2025,8.1,,6.8,89,6.4,1000.6,1,1.8,SW,0.0,,07:56,15:47,2.4,5.4,C|m/s|hPa|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 02:42:46 | ||
| 1 | stationDate | ? | 07/12/2025 | ||
| 2 | outsideTemp | Y | 8.1 | ||
| 5 | outsideHumidity | Y | 89 | ||
| 6 | outsideDewPt | Y | 6.4 | ||
| 7 | barometer | Y | 1000.6 | ||
| 8 | BaroTrend | Y | 1 | ||
| 9 | windSpeed | Y | 1.8 | or 15 is used | |
| 10 | windDirection | Y | SW | ||
| 11 | dailyRain | Y | 0.0 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 07:56 | |
| 14 | sunsetTime | Y | Y | 15:47 | |
| 15 | windAvg10 | Y | Y | 2.4 | replaces 9 |
| 16 | windHigh10 | Y | Y | 5.4 | |
| 17 | UOMs | Y | Y | C|m/s|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28