ST URL:https://dunchurchweather.co.uk/WL_stickertags.htx
Loaded raw data:
22:10,11/02/26,5.8,5.8,5.8,95,5.1,974.7,Falling Slowly,0,SSW,2.2,,7:28 AM,5:10 PM,0.3,15,C|MPH|hPa|mm
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 22:10 | ||
| 1 | stationDate | ? | 11/02/26 | ||
| 2 | outsideTemp | Y | 5.8 | ||
| 5 | outsideHumidity | Y | 95 | ||
| 6 | outsideDewPt | Y | 5.1 | ||
| 7 | barometer | Y | 974.7 | ||
| 8 | BaroTrend | Y | Falling Slowly | ||
| 9 | windSpeed | Y | 0 | or 15 is used | |
| 10 | windDirection | Y | SSW | ||
| 11 | dailyRain | Y | 2.2 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 7:28 AM | |
| 14 | sunsetTime | Y | Y | 5:10 PM | |
| 15 | windAvg10 | Y | Y | 0.3 | replaces 9 |
| 16 | windHigh10 | Y | Y | 15 | |
| 17 | UOMs | Y | Y | C|MPH|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28