ST URL:https://dunchurchweather.co.uk/WL_stickertags.htx
Loaded raw data:
05:04,20/04/25,5.2,5.2,5.2,85,2.9,1007.4,Falling Slowly,0,ENE,0.0,,5:56 AM,8:12 PM,0.0,4,C|MPH|hPa|mm
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 05:04 | ||
1 | stationDate | ? | 20/04/25 | ||
2 | outsideTemp | Y | 5.2 | ||
5 | outsideHumidity | Y | 85 | ||
6 | outsideDewPt | Y | 2.9 | ||
7 | barometer | Y | 1007.4 | ||
8 | BaroTrend | Y | Falling Slowly | ||
9 | windSpeed | Y | 0 | or 15 is used | |
10 | windDirection | Y | ENE | ||
11 | dailyRain | Y | 0.0 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 5:56 AM | |
14 | sunsetTime | Y | Y | 8:12 PM | |
15 | windAvg10 | Y | Y | 0.0 | replaces 9 |
16 | windHigh10 | Y | Y | 4 | |
17 | UOMs | Y | Y | C|MPH|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28