ST URL:http://www.brodickweather.com/MB_stickertags.txt
Loaded raw data:
03:51:00,20/04/2025,6.0,,4.7,83,3.3,1007.7,-1,1.8,ENE,0.0,,06:02,20:36,2.5,6.3,C|m/s|hPa|mm
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 03:51:00 | ||
1 | stationDate | ? | 20/04/2025 | ||
2 | outsideTemp | Y | 6.0 | ||
5 | outsideHumidity | Y | 83 | ||
6 | outsideDewPt | Y | 3.3 | ||
7 | barometer | Y | 1007.7 | ||
8 | BaroTrend | Y | -1 | ||
9 | windSpeed | Y | 1.8 | or 15 is used | |
10 | windDirection | Y | ENE | ||
11 | dailyRain | Y | 0.0 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 06:02 | |
14 | sunsetTime | Y | Y | 20:36 | |
15 | windAvg10 | Y | Y | 2.5 | replaces 9 |
16 | windHigh10 | Y | Y | 6.3 | |
17 | UOMs | Y | Y | C|m/s|hPa|mm | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28