ST URL:http://ballaterskies.co.uk/Weather2/VWS_stickertags.php
Loaded raw data:
8:30,11/11/25,0.8,4.4,0.8,95,0.1,997.33,Rising,0,W,0.00,0,,7:46,16:07,0,0,°C|mph|mb|in
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 8:30 | ||
| 1 | stationDate | ? | 11/11/25 | ||
| 2 | outsideTemp | Y | 0.8 | ||
| 5 | outsideHumidity | Y | 95 | ||
| 6 | outsideDewPt | Y | 0.1 | ||
| 7 | barometer | Y | 997.33 | ||
| 8 | BaroTrend | Y | Rising | ||
| 9 | windSpeed | Y | 0 | or 15 is used | |
| 10 | windDirection | Y | W | ||
| 11 | dailyRain | Y | 0.00 | ||
| 12 | curr_conds | Y | Y | 0 | in VWS, empty for WL |
| 13 | sunriseTime | Y | Y | ||
| 14 | sunsetTime | Y | Y | 7:46 | |
| 15 | windAvg10 | Y | Y | 16:07 | replaces 9 |
| 16 | windHigh10 | Y | Y | 0 | |
| 17 | UOMs | Y | Y | 0 | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28