ST URL:http://ballaterskies.co.uk/Weather2/VWS_stickertags.php
Loaded raw data:
5:30,20/4/25,4.3,7.5,4.3,91,3.0,1009.25,Falling,0,E,0.00,0,Mostly cloudy,5:49,20:31,0,0,°C|mph|mb|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 5:30 | ||
1 | stationDate | ? | 20/4/25 | ||
2 | outsideTemp | Y | 4.3 | ||
5 | outsideHumidity | Y | 91 | ||
6 | outsideDewPt | Y | 3.0 | ||
7 | barometer | Y | 1009.25 | ||
8 | BaroTrend | Y | Falling | ||
9 | windSpeed | Y | 0 | or 15 is used | |
10 | windDirection | Y | E | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | 0 | in VWS, empty for WL |
13 | sunriseTime | Y | Y | Mostly cloudy | |
14 | sunsetTime | Y | Y | 5:49 | |
15 | windAvg10 | Y | Y | 20:31 | replaces 9 |
16 | windHigh10 | Y | Y | 0 | |
17 | UOMs | Y | Y | 0 | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28