Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Wed, 27-Jan-2021 13:14:28 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km WNW of Atarfe, Spain | 4.4 | 1263 mi | Tue, 26-Jan-2021 21:54:55 GMT | map |
19 km WSW of Mamurras, Albania | 4.5 | 1399 mi | Tue, 26-Jan-2021 14:32:42 GMT | map |
47 km SE of Al Ḩasakah, Syria | 4.9 | 2448 mi | Tue, 26-Jan-2021 11:17:40 GMT | map |
10 km SSE of Baie-Saint-Paul, Canada | 2.0 | 2840 mi | Tue, 26-Jan-2021 06:43:57 GMT | map |
85 km WSW of Kýthira, Greece | 4.1 | 1797 mi | Mon, 25-Jan-2021 23:54:44 GMT | map |
16 km NNE of Shawville, Canada | 2.2 | 3131 mi | Mon, 25-Jan-2021 18:16:18 GMT | map |
5 km ESE of Lithakiá, Greece | 4.6 | 1656 mi | Mon, 25-Jan-2021 13:35:27 GMT | map |
175 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.3 | 1096 mi | Mon, 25-Jan-2021 08:17:06 GMT | map |
15 km ENE of Zarrit’ap’, Armenia | 4.4 | 2454 mi | Sat, 23-Jan-2021 13:22:30 GMT | map |
3 km SSE of Chauchina, Spain | 4.3 | 1267 mi | Sat, 23-Jan-2021 11:15:24 GMT | map |
49 km NE of Bandar-e Lengeh, Iran | 4.0 | 3479 mi | Fri, 22-Jan-2021 23:27:34 GMT | map |
0 km SSW of Lampertheim, France | 2.3 | 655 mi | Fri, 22-Jan-2021 19:34:58 GMT | map |
43 km WNW of Fry, Greece | 4.4 | 1956 mi | Fri, 22-Jan-2021 06:57:28 GMT | map |
northern Mid-Atlantic Ridge | 5.0 | 1197 mi | Fri, 22-Jan-2021 05:03:39 GMT | map |
32 km SSW of Daroot-Korgon, Kyrgyzstan | 4.6 | 3493 mi | Fri, 22-Jan-2021 04:02:14 GMT | map |
northern Mid-Atlantic Ridge | 5.0 | 1177 mi | Fri, 22-Jan-2021 01:31:31 GMT | map |
2 km S of Pérgamos, Cyprus | 4.9 | 2235 mi | Thu, 21-Jan-2021 14:27:06 GMT | map |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 1838 mi | Wed, 20-Jan-2021 23:37:57 GMT | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.